Future Construction Contract Bid Solicitations
The T is constantly working to upgrade facilities to better support riders.
All future and current solicitations are posted to our web site and are constantly updated to reflect the most recent information. Please note that these projects are pursuant to available funding.
| Fiscal Year 2027 | |||||
|---|---|---|---|---|---|
| Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
| South Station Crew Base, Boston, MA | F79CN01 | 09/30/2026 | 10/29/2026 | Improvements | $5,450,000 |
| Electric Manhole Replacement, Systemwide, MA | P90CN03 | 09/30/2026 | 10/29/2026 | Improvements | $3,495,615 |
| 24 Factory Street Demolition | E79CN01 | 09/30/2026 | 10/29/2026 | Demolition | $867,000 |
| Haverhill Layover Building Demolition | F64CN01 | 10/28/2026 | 11/19/2026 | Demolition | $560,000 |
| Escalator Replacement Andrew and Broadway Stations, Boston, MA | TBD | 11/04/2026 | 12/03/2026 | Station Improvements | $8,000,000 |
| Commuter Rail Stations and Facilities On Call, Systemwide, MA | F90CN01 | 12/02/2026 | 01/07/2027 | Station Improvements | $6,000,000 |
| Widett Circle Layover Facility, Boston, MA | F60CN01 | 01/13/2027 | 02/11/2027 | Facility Improvements | $120,598,793 |
| Mill Creek Bridge Repairs | B92CN01 | 02/25/2027 | 03/25/2027 | Improvements | $17,500,000 |
| Airport Portal Flood Doors | TBD | 06/09/2027 | 07/08/2027 | Facility Improvements | $19,536,000 |
| Fiscal Year 2028 | |||||
| Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
| Quincy Ferry Dock Replacement | X03XN01 | 07/07/2027 | 08/05/2027 | Improvements | $6,800,000 |
Last Updated: 9/25/2026
Construction Manager at Risk Trade Contractor Request for Qualifications




