
Future Construction Contract Bid Solicitations
The T is constantly working to upgrade facilities to better support riders.
All future and current solicitations are posted to our web site and are constantly updated to reflect the most recent information. Please note that these projects are pursuant to available funding.
Fiscal Year 2026 | |||||
---|---|---|---|---|---|
Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
Overhead Contact System Relocation for Type 10 Vehicles, On-Call | P02CN11 | 09/17/2025 | 10/09/2025 | Improvements | $20,000,000 |
BET Roof and HVAC Replacement, Somerville, MA | R14CN04 | 09/24/2025 | 11/06/2025 | Improvements | $15,000,000 |
Green Line Type 10 Dedicated High Speed Test Track | T28CN01 | 10/08/2025 | 11/06/2025 | Improvements | $19,000,000 |
Readvertisement of On Call Bus Projects | N19CN01R | 10/22/2025 | 11/20/2025 | Improvements | $10,000,000 |
Unified Training Center Facility Upgrades, Charlestown, MA | V95CN01 | 10/22/2025 | 11/20/2025 | Improvements | $6,000,000 |
On Call Asphalt Repairs 3, Systemwide MA | R90CN06 | 11/05/2025 | 12/04/2025 | Improvements | $950,000 |
On Call Concrete Repairs 3, Systemwide MA | R90CN05 | 11/05/2025 | 12/04/2025 | Improvements | $950,000 |
Back Bay Station Ventilation, Power & Concourse, Boston, MA | D02CN02 | 11/05/2025 | 12/18/2025 | HVAC Improvements | $38,000,000 |
Wellesley Station Accessibility Improvements | TBD | 11/12/2025 | 12/11/2025 | Improvements | $6,000,000 |
Upcoming | |||||
Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
Escalator Replacement and Maintenance On-Call Systemwide | A90CN13 | TBD | TBD | ADA Improvements | $5,000,000 |
45 High Street, 5th and 6th Floor Renovations, Boston, MA | R14CN03 | TBD | TBD | Improvements | $4,000,000 |
Columbus Bus Lane, Phase 2 | TBD | TBD | TBD | Bus Improvements | $27,000,000 |
Last Updated: 9/8/2025
Construction Manager at Risk Trade Contractor Request for Qualifications