
Future Construction Contract Bid Solicitations
The T is constantly working to upgrade facilities to better support riders.
All future and current solicitations are posted to our web site and are constantly updated to reflect the most recent information. Please note that these projects are pursuant to available funding.
Fiscal Year 2026 | |||||
---|---|---|---|---|---|
Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
BET Roofing | TBD | 08/13/2025 | 09/11/2025 | Improvements | $15,000,000 |
Replacement of Fire Alarm System & Suppression, Cabot & Charlestown, MA | Z99CN02 | 08/20/2025 | 09/18/2025 | Improvements | $12,000,000 |
On Call Catenary System Relocation, Systemwide, MA | P02CN11 | 08/20/2025 | 09/11/2025 | Improvements | $14,000,000 |
Readvertisement of On Call Bus Projects | N19CN01R | 08/27/2025 | 09/25/2025 | Improvements | $8,000,000 |
Escalator Replacement and Maintenance On-Call Systemwide | A90CN13 | 09/24/2025 | 10/23/2025 | ADA Improvements | $5,000,000 |
Unified Training Center Facility Upgrades, Charlestown, MA | V95CN01 | 09/24/2025 | 10/23/2025 | Improvements | $6,000,000 |
45 High Street, 5th and 6th Floor Renovations, Boston, MA | R14CN03 | 10/01/2025 | 10/30/2025 | Improvements | $4,000,000 |
Columbus Bus Lane, Phase 2 | TBD | 10/01/2025 | 10/30/2025 | Bus Improvements | $27,000,000 |
Back Bay Station Ventilation, Power & Concourse, Boston, MA | TBD | 11/05/2025 | 12/18/2025 | HVAC Improvements | $38,000,000 |
Upcoming | |||||
Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
On-Call Bus Project II, Systemwide, MA | N50CN04 | TBD | TBD | Improvements | $2,000,000 |
On Call AFC 2.0 Commuter Rail, Systemwide, MA | Z90CN02 | TBD | TBD | Fare Upgrades | $41,000,000 |
Last Updated: 7/21/2025
Construction Manager at Risk Trade Contractor Request for Qualifications