Future Construction Contract Bid Solicitations
The T is constantly working to upgrade facilities to better support riders.
All future and current solicitations are posted to our web site and are constantly updated to reflect the most recent information. Please note that these projects are pursuant to available funding.
| Fiscal Year 2026 | |||||
|---|---|---|---|---|---|
| Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
| Unified Training Center Facility Upgrades, Charlestown, MA | V95CN01 | 12/03/2025 | 12/03/2025 | Improvements | $6,200,000 |
| Back Bay Station Ventilation, Power & Concourse, Boston, MA | D02CN02 | 01/07/2026 | 02/19/2026 | HVAC Improvements | $38,000,000 |
| Wellesley Station Accessibility Improvements | TBD | 01/21/2026 | 02/19/2026 | Improvements | $6,000,000 |
| Downtown Crossing and Arlington Stations Emergency Power and Lighting, Boston, MA | P02CN12 | 01/31/2026 | 02/28/2026 | Improvements | $4,000,000 |
| Escalator Replacement and Maintenance On-Call Systemwide | A90CN13 | 02/18/2026 | 03/19/2026 | ADA Improvements | $5,000,000 |
| Columbus Bus Lane, Phase 2 | TBD | 04/01/2026 | 04/30/2026 | Bus Improvements | $27,000,000 |
| Upcoming | |||||
| Title | Contract Number | Adv. Date | Bid Date | Type of work | Engineer's Estimate |
| On Call AFC 2.0 Commuter Rail Systemwide, MA | Z90CN02 | TBD | TBD | Improvements | $41,000,000.00 |
| D-Branch Traction Power Upgrades for Increased Capacity, Boston, Brookline, Newton, MA | P09CN01 | TBD | TBD | Improvements | $179,176,697 |
| BET Roof Replacement, Somerville, MA | R14CN04 | TBD | TBD | Improvements | $15,000,000.00 |
| Facility and Station Improvements On-Call | R91CN02 | TBD | TBD | Improvements | $7,500,000 |
| Overhead Contact System Relocation for Type 10 Vehicles, On-Call | P02CN11 | TBD | TBD | Improvements | $20,000,000 |
Last Updated: 11/20/2025
Construction Manager at Risk Trade Contractor Request for Qualifications




